| eMap GIS Layers - Organization for updated eMapPA | Areas/Points of Interest | Boundaries | Complaints | DEP Regulated Facilities and Related Information | Federal EPA Sites | |||||||||||
| Environmental | Geological | Political | 7.5 Minute Quad Boundaries | AML Inquiries | Air | Land Reuse | Mining | Oil and Gas | Radiation | Sample Information System | Streams & Water Resources | Storage Tanks | Waste | Water | Toxics Release Inventory | |
| Coastal Zones | Bedrock Geology | Cities - ??? ESRI covers??? | County Boundaries | Complaints/ER Incidents | Air Emission Plant x | Beneficial Land Use x | Coal Mining Operation x | Encroachment Location for O&G X | Radiation Facility X | Monitoring Points x | Approved Trout Waterbodies | Storage Tank Location | Captive Hazardous Waste | Dam Location | Envirofacts Facilities | |
| Conservancies | Caves | Environmental Justice Areas | Minor Civil Divisions (Municipalities) | GP12 Prep Plant Emissions Operation x | Land Recycling Cleanup Location x | Coal Pillar Location x | Oil and Gas Location (includes wells) X | Sample Points x | Approved Trout Water????? | Commercial Hazardous Waste Operation | Encroachment Location for O&G | |||||
| Fish and Game | Physiographic Provinces | Points of Interest (new name?) | Congressional Boundaries (Federal?) | Mine Drainage Trmt/Land Recl Proj Loc x | Industrial Mineral Mining Operation x | Oil and Gas Water Pollution Control Facility X | Filter Plant Performance Evaluation?? | Filter Plant Performance Evaluation | ||||||||
| Forests (Federal?) | Marcellus info from O&G site?? | Urban Areas - 2000 | State House Boundaries | Mine Drainage Trmt/Land Recl Proj Loc x | Abandoned Orphaned Wells X | Class A Streams | Municipal Waste Operation | Mine Drainage Trmt/Land Recl Proj Loc | ||||||||
| PA Forests | Urban Areas - 2010 | State Senate Boundaries | Active Underground Permit Boundaries x | Well Access Roads X | Coop Fish Nurseries | Residual Waste Operation | Oil and Gas Water Pollution Control Facility | |||||||||
| PA Gamelands | Voting Districts | AML Points Feature x | Conservations Wells X | National Fish Hatcheries | PADWIS | |||||||||||
| PA Parks | Zip Codes | AML Polygon Feature x | Conventional Wells X | FEMA 100 Yr Floodplains - Checked, didn't find new | Public Water Supply | |||||||||||
| Parks (Federal/Local?) | Census Tracts | AML Inventory Site x | Farmline Map Well Locations X | FEMA 500 Yr Floodplains - Checked, didn't find new | Water Pollution Control Facility | |||||||||||
| Private Land Holdings | Hydologic Unit Code *(HUC) 8 | Longwall Mine Panels x | Plugged Conservation Wells X | Fish Stations | Water Resources | |||||||||||
| Environmental Justice Areas | Hydologic Unit Code *(HUC) 12 | Mined Out Areas X | Unconventional Wells X | Floodplains | Orphan Mine Discharges | |||||||||||
| Rails to Trails | Orphan Mine Discharges x | Well Pads X | Floodways | Streams and Water Resources*** link | ||||||||||||
| Land Cover | DEP Regions?? | Areas Designated Unsuitable for Mining x | Groundwater Monitoring Network | PWS Service Areas | ||||||||||||
| Streams and Water Resources*** link | Digitized Mined Areas x | Hydologic Unit Code *(HUC) 8 | ||||||||||||||
| Chesapeake Bay Watershed | Hydologic Unit Code *(HUC) 12 | |||||||||||||||
| Macro Invertebrate Stations | ||||||||||||||||
| NHD Areas | ||||||||||||||||
| NHD Waterbodies | ||||||||||||||||
| PA MD Instream Fow Study Area ?? Needed?? | ||||||||||||||||
| PAGIS Well Water Inventory | ||||||||||||||||
| PA Water Plan | ||||||||||||||||
| PFBC Recognized Fish and Boating Access Areas | ||||||||||||||||
| Scenic Rivers | ||||||||||||||||
| State Fish Hatcheries | ||||||||||||||||
| Stormwater 167 | ||||||||||||||||
| Stream Gages | ||||||||||||||||
| Stream ReLeaf - old don't add | ||||||||||||||||
| Notes: Transportation may not be needed with ESRI | Streams Designated Use (Chapter 93) | |||||||||||||||
| base layers/imagery. | Streams Existing Use (Chapter 93) | |||||||||||||||
| Streams Historic | ||||||||||||||||
| Streams Integrated List Attain | ||||||||||||||||
| Streams integrated List Non-Attain | ||||||||||||||||
| Streams NHD | ||||||||||||||||
| TMDL Lakes | ||||||||||||||||
| TMDL Streams | ||||||||||||||||
| Trout Natural Reproduction | ||||||||||||||||
| Trout Stocked Streams | ||||||||||||||||
| USGS Groundwater Monitoring Stations | ||||||||||||||||
| Water Quality Network Active | ||||||||||||||||
| Water Quality Network Inactive | ||||||||||||||||
| Watershed Teams (???? Still valid???) | ||||||||||||||||
| Wilderness Trout Streams | ||||||||||||||||
| Water link*** | ||||||||||||||||
| Possible sub-organization: | ||||||||||||||||
| Fish information | ||||||||||||||||
| NHD | ||||||||||||||||
| Flooding information | ||||||||||||||||
| Water Monitoring | ||||||||||||||||
| Water Quality |